| Name | Age | Wife | Sons | Daughters | Church |
| These Are Only Husbandman | | | | | |
| Goebell, Paul | 59 | w | 23 | 25 | Luth |
| Gring, Jacob | 26 | w | -- | 1 | Ref |
| Jocobi, John Thomas | 38 | w | 13-9 | 1 | Luth |
| Zitel, Jacob | 25 | w | -- | -- | Ref |
| Kinfeller, Frederick | 37 | w | 5 | 12 | Ref |
| Becker, Gerhard (also a joiner) | 38 | w | 1/2 | 5 | Ref |
| Notzel, Rudolf | 38 | w | -- | 8-7-2 | Ref |
| duBois, Abraham (tobacco planter) | 38 | w | 13-9-3 | 7 | Ref |
| Durbecker, John Adam | 26 | w | -- | 2 | Ref |
| Jalathe, John Wm | 38 | w | 6-1/2 | 12 | Ref |
| Hartman, John George | 40 | w | 9 | -- | Cath |
| Buff, George | 28 | w | -- | 1 | Luth |
| Thomas, John George | 50 | w | 7-2 | 5 | -- |
| Wismar, John (also a tailor) | 50 | w | 20 | 22 | Bap |
| Pfeiffer, John Jacob | 42 | w | 8 | 3 | Ref |
| Schuetz, John | 46 | w | -- | 6-4-3-1 1/2 | Ref |
| Hubscher, Andrew | 50 | w | 22 | 13-9-8-5 | Bap |
| Trumph, John Michael | 48 | -- | 18 | -- | Ref |
| le Dee, John | 47 | -- | -- | 20-16 | Ref |
| le Fevre, Abram | 50 | w | 7 | 20 | Ref |
| Schrager, Andrew | 53 | w | -- | 23-20 | Bap |
| Oberholtzer, Mark | 45 | w | 10-8-3 | 6-1 | Bap |
| Fodder, John | 38 | w | 9-4 | 1 | Ref |
| Staehler, Peter | 24 | s | -- | -- | Ref |
| Hermann, Niclas | 52 | s | -- | -- | Ref |
| Moor, John | 25 | s | -- | -- | Ref |
| Moor, Austin | 22 | s | -- | -- | Ref |
| Moor, John Wm | 18 | s | -- | -- | Ref |
| Pelle, Peter | 24 | s | -- | -- | Ref |
| Wentzen, Peter | 25 | s | -- | -- | Ref |
| Hagder, John | 27 | s | -- | -- | Ref |
| Kuhlwein, Philip | 26 | s | -- | -- | Ref |
| | | | | | |
| Herdsman | | | | | |
| Beller, Jacob | 28 | w | 1 1/2 | -- | Cath |
| Zinkhan, Conrad | 37 | w | 1 1/4 | 1 1/4-4 | Ref |
| Schlingluff, John | 30 | w | 20-15-11 | -- | Ref |
| | | | | | |
| Wheelwright | | | | | |
| Eyeach, John Valentine | 22 | s | -- | -- | Ref |
| | | | | | |
| Smiths | | | | | |
| Keyser, Geo. Frederick | 40 | w | -- | 7-5 | Ref |
| Zimmerman, John Wolff | 53 | w | 20-16 | 22-18-11-9 | Luth |
| Willlich, Peter | 30 | w | -- | 5-2 | Ref |
| Leucht, Lewis | 54 | w | 22 | -- | Luth |
| Andrew, Benedict | 40 | w | 1 1/2 | -- | Luth |
| Hebenstreit, John Jas. (locksmith) | 30 | w | -- | -- | Ref |
| Degen, Felix | 23 | s | -- | -- | Ref |
| Heffen, Bartin | 30 | s | -- | -- | Ref |
| Zeitz, John Peter | 30 | s | -- | -- | Ref |
| Bauer, George | 40 | s | -- | -- | Luth |
| Gruender, Matthew | 33 | s | -- | -- | Ref |
| | | | | | |
| Saddler | | | | | |
| Dieterich, John | 44 | w | 2 | -- | Cath |
| | | | | | |
| Millers | | | | | |
| Lup, Henry | 28 | w | 11-9-6 | 8 | Ref |
| Guth, Henry | 30 | s | -- | -- | Ref |
| Rebell, Jacob | 30 | s | -- | -- | Ref |
| Escherich, John | 37 | s | -- | -- | Luth |
| Anke, Joseph | 28 | s | -- | -- | Ref |
| | | | | | |
| Bakers | | | | | |
| Muller, Daniel | 50 | s | -- | -- | Ref |
| Penning, Daniel | 22 | s | -- | -- | Luth |
| | | | | | |
| Brewer | | | | | |
| Truat, John | 40 | w | 10-6 | -- | Ref |
| | | | | | |
| Butchers | | | | | |
| de Rochefort, Peter | 38 | w | 12-10 | 15-3 | Ref |
| Smith, Henry | 53 | w | 22-19-12-6 | 15 | Luth |
| Buehler, John | 48 | w | -- | 16-12-11 | Luth |
| | | | | | |
| Cloth & Linen Weavers | | | | | |
| Walter, John George | 45 | w | 12-9-1/2 | 17-7 | Ref |
| Rider, Niclas | 38 | w | -- | -- | Ref |
| Lucas, Francis | 46 | w | 17-11 | 19-8-6-3-3 | Ref |
| Bruchly, John Henry | 32 | w | 4-2 | -- | Ref |
| Adeler, Henry | 41 | w | 12 | -- | Ref |
| Hoherluth, George Adam | 45 | w | 12-9 | 17-14 | Bap |
| Ziegler, Michael | 25 | s | -- | -- | Luth |
| Bien, John | 24 | s | -- | -- | Bap |
| | | | | | |
| Tailors | | | | | |
| Boos, John Henry | 22 | w | -- | -- | Ref |
| Riedell, John George | 30 | w | 1 | 6 | Luth |
| Koenig, John Adam | 30 | s | -- | -- | Ref |
| | | | | | |
| Shoemaker | | | | | |
| Mueller, John Jacob | 42 | w | 13-12-10-8-6-4 | 15 | Ref |
| Hohenstein, Christian | 37 | w | 4-1 | 6 | Cath |
| Schlottenhofer, Christof | 38 | w | 6-1 | -- | Ref |
| Galathe, John Jacob | 32 | w | 12 | 6 | Ref |
| Mendon, Jacob | 22 | s | -- | -- | Ref |
| | | | | | |
| Stocking Weaver | | | | | |
| Mason, Niclas | 46 | w | 17 | -- | Ref |
| | | | | | |
| Tanner | | | | | |
| Bergleuchter, Anton | 24 | s | -- | -- | Ref |
| | | | | | |
| Carpenters | | | | | |
| Guthzeit, William | 29 | w | 3 | 2 | Luth |
| Neidhofer, John Quirinus | 42 | w | 8 | 20-17 | Luth |
| Gessienger, Henry | 28 | w | -- | 1/4 | Luth |
| Weber, John Engel | 46 | w | -- | 20-18-13-8-4 | Luth |
| Weber, John Jacob | 26 | w | -- | -- | Luth |
| Schaeffer, John | 44 | w | 14-10-2-5 days | 8-5 | Ref |
| Bauer, Christian | 30 | w | 8-6 | 10-4-1 | Ref |
| Galathe, Jacob | 75 | s | -- | -- | Ref |
| | | | | | |
| Joiners | | | | | |
| Heyde, Peter | 28 | w | 1 1/2 | -- | Ref |
| Hagenbeck, Frederick | 30 | w | 6-3 | -- | Cath |
| Kirchofen, Francis Ludwig | 37 | s | -- | -- | Ref |
| | | | | | |
| Masons | | | | | |
| Schaeffer, John | 26 | w | 1 | -- | Ref |
| Hakl, John George | 30 | w | 1 | 9-5-4 | Cath |
| | | | | | |
| Coopers | | | | | |
| Stutz, John Eberhard | 44 | w | 7-2 | 5 | Luth |
| Henrich, Lorentz | 48 | w | 2 1/2 | 1 1/4 | Ref |
| Reiser, John Peter | 40 | w | 14-12-8-6-1 1/2 | -- | Cath |
| | | | | | |
| Bookbinder | | | | | |
| Hoffstaetter, Philip | 19 | s | -- | -- | Ref |
| | | | | | |
| Miner | | | | | |
| la Forge, John Wm | 50 | w | -- | -- | Ref |
Palatines to England May 1709 Continues: Page 3
|