| Name | Age | Notes |
| Turch, Caspar | 25 | Student of Divinity, single |
| Machtig, Jacob | 40 | Schoolmaster, w, 2s, 2d |
Husbandman & Vinedressers
| Name | Age | Notes |
| Meningen, John | 40 | w, 2s |
| Faubell, John | 30 | w, 1d |
| Leibengut, John Wendell | 53 | no wife, 1s (age 28) |
| Ends, Matthew | 50 | w, 1s (age 20) |
| Engelsbruecher, Nicol | 57 | w, 1d |
| Hirtzbach, Anton | 36 | w, 3s, 1d |
| Rohrbach, Christian | 34 | w, 1d |
| Hubmacher, Niclas | 33 | w, 1s, 2d |
| Bollon, Cristoff | 26 | w, 1s, 2d |
| Meyer, Henry | 41 | w, 2d |
| Hobler, Abraham | 32 | he is also a tailor, w, 1s, 1d |
| Dixion, David | 40 | Englishman, w, 1s |
| Kaff, Bazar | 38 | w, 3s |
| Lauber, Jacob | 37 | w, 3d |
| Garrinot, Peter | 37 | w, 3s, 2d |
| Haun, Andrew | 50 | w, 5s, 2d |
| Klieih, Michael | 28 | w, 2d |
| Presler, Valentine * | 40 | w, 3s, 2d |
| Mey, David | 24 | w |
| Wagner, John | 43 | w, 2s, 3d |
| Hornigh, John George | 38 | w, 2s, 2d |
| Albrecht, James | 26 | w |
| Erkel, Bernhard | 33 | w |
| Hirzeach, Martin | 56 | w, 2s, 2d |
| Bahr, John | 38 | 3s |
| Shwartz, Matthias | 33 | w, 2s, 1d |
| Durk, John Adam | 36 | w, 1s, 2d |
| Shonweiss, John | 48 | w, 1s, 2d |
| Ebert, Hartman | 30 | w |
| Herman, Valentine | 34 | w, 1s |
| Helffert, Peter | 49 | w |
| Gnaedi, Benedict | 60 | w, 1s (age 24), 1d (age 25) |
| Gerhard, John George | 41 | w, 2s, 4d |
| Kueffer, John | 36 | w, 2d |
| Smith, John | 47 | w, 4s, 6d |
| Frey, Conrad | 61 | w, 2s, 2d |
| Shwa, Peter | 33 | also a cooper, w, 1s, 1d |
| Seibert, Conrad | 31 | w, 1s, 2d |
| Wenig, Peter | 26 | w, 1d |
| am Thor, Conrad | 30 | w, 1d |
| Daun, George | 35 | w, 1d |
| Reuling, Jacob | 28 | w, 1d |
| Schneider, John Michael | 24 | w, 1s, 1d |
| Vogt, Abraham | 50 | w, 1s, 4d |
| Schneider, Philip | 36 | w, 2s, 1d |
| Geisell, George | 42 | w, 2s |
| Klein, Peter | 42 | w, 1s, 1d |
| Smith, Jacob | 51 | w, 2s, 1d |
| Trombauer, Niclas | 33 | w, 1s, 2d |
| Werner, Christoff | 33 | w, 2s, 1d |
| Huebner, Anton | 30 | w, 2s, 1d |
| Heidman, Peter | 30 | w, 3d |
| Thevoux, Daniel | 44 | w, 1s, 1d |
| Nagel, John | 40 | w, 1d |
| Rath (Bath), John | 29 | w, 1s, 1d |
| Schmitzer, John Martin | 26 | w, 1s |
| Berg, Frederick | 32 | w, 1s, 1d |
| Bolker, Charles | 25 | w |
| Herman, Peter | 28 | w, 2s, 1d |
| Glaents, John | 46 | w, 1s (age 18) |
| Klein, John Jacob | 25 | w, 1s |
| Messer, Sylvester | 45 | w, 2s, 2d |
| Schaeffer, Joseph | 38 | w, 1s, 2d |
| Meyer, Hartman | 38 | w, 1s, 2d |
| Zeber, John | 46 | w, 2s, 2d |
| Daninger, Jacob | 35 | w, 2s, 2d |
| Seibert, Martin | 35 | w, 1s, 1d |
| Bekell, Philip | 52 | w, 1s, 5d (incl. twins age 6) |
| Haas, John | 52 | w, 2s, 2d |
| Klein, John | 55 | w, 2s |
| Wayner, Henry | 40 | w, 2s, 1d |
| Weitzell, John | 29 | w, 2s |
| Schwengel, John | 40 | w, 1s, 3d |
| Klug, George | 37 | w, 1s |
| Zeisler, Lorentz | 40 | w, 2s, 1d |
| Klaemer, Ludwig | 37 | w, 1s, 2d |
| Spuehler, Jacob | 30 | w, 1s |
| am Rheine, John | 30 | w |
| Closterbeker, John | 31 | w, 1s, 2d |
| Emichen, Ernst | 55 | w, 4s |
| Shwartze, John | 32 | w, 1s, 1d |
| Hahrlaender, Conrad | 30 | w, 2s |
| Kaldauer, Valentine | 34 | w, 2s |
| Kuhner, Jacob | 36 | w, 3s, 2d |
| Blesinger, Daniel | 27 | w, 2d |
| Lang, Philip | 35 | w, 1s, 1d |
| Sheuer, John Adam | 35 | w, 2s, 1d |
| Obender, Samuel | 33 | w, 2d |
| Hoffart, John Adam | 27 | w |
| Weinrich, Balzar | 40 | w, 3s, 1d |
| Fuhrman, Jacob | 34 | no wife, 2d |
| Hesse, John | 40 | w, 2d |
| Schletzer, Jeremy | 53 | w, 2s, 3d |
| Drechsler, John Peter | 28 | w, 1s |
| Herman, Daniel | 28 | w, 1s, 1d |
| am Ende, John Philip | 35 | w, 1s, 1d |
| Vogt, John | 25 | w, 1s |
| Berstler, Adam | 30 | w, 2s, 1d |
| Kolb, Henry | 30 | w, 3d |
| Clemens, Gerhard | 28 | w, 2s, also a linen cloth weaver |
| Volweider, Jacob | 27 | w, 1d |
| Baumann, Michael | 37 | w, 1d |
| Herman, Jacob | 26 | single |
| Schaeffer, John Conrad | 23 | single |
| Mueller, Valentine | 23 | single |
| Hassmer, John | 25 | single |
| Bretschi, Lorentz | 26 | single |
| Hermann, Niclas | 52 | single |
| Rausch, George | 24 | single |
| Rudolff, John | 24 | single |
| Kolb, Arnold | 22 | single |
| Hocky, Peter | 26 | single |
| Hocky, Andrew | 22 | single |
* supposed ancestor of Elvis Presley and also of former president Jimmy Carter
Palatines to England May 1709 Continues: Page 2
|